<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Bird Survey Somerset Archives - Acer Ecology</title>
	<atom:link href="https://www.acerecology.co.uk/portfolio-tag/bird-survey-somerset/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acerecology.co.uk/portfolio-tag/bird-survey-somerset/</link>
	<description>Acer Ecology &#124; Ecological Consultancy Cardiff &#38; Bristol</description>
	<lastBuildDate>Tue, 28 Jan 2020 12:10:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">123437814</site>	<item>
		<title>Barn Owl Survey Somerset</title>
		<link>https://www.acerecology.co.uk/portfolio/barn-owl-survey-somerset/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 14:12:04 +0000</pubDate>
				<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=12854</guid>

					<description><![CDATA[<p>Barn owls are highly protected under the Wildlife and Countryside Act 1981. In fact, nearly all birds their nests and eggs are protected under UK law and some especially rare species are given enhanced protection from disturbance during the breeding &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/barn-owl-survey-somerset/" aria-label="Barn Owl Survey Somerset">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/barn-owl-survey-somerset/">Barn Owl Survey Somerset</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12854</post-id>	</item>
		<item>
		<title>Bird Survey Somerset</title>
		<link>https://www.acerecology.co.uk/portfolio/bird-survey-somerset/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Wed, 23 Nov 2016 11:22:39 +0000</pubDate>
				<category><![CDATA[Barn Owl Survey Devon]]></category>
		<category><![CDATA[Barn Owl Survey Gloucestershire]]></category>
		<category><![CDATA[Barn Owl Survey Mendip]]></category>
		<category><![CDATA[Barn Owl Survey Sedgemoor]]></category>
		<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Devon]]></category>
		<category><![CDATA[Bird Survey Dorset]]></category>
		<category><![CDATA[Bird Survey Exmoor]]></category>
		<category><![CDATA[Bird Survey Glastonbury]]></category>
		<category><![CDATA[Bird Survey Mendip and Bath]]></category>
		<category><![CDATA[Bird Survey Sedgemoor]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Taunton]]></category>
		<category><![CDATA[Bird Survey Wiltshire]]></category>
		<category><![CDATA[Bird Survey Yeovil]]></category>
		<category><![CDATA[Breeding Bird Survey Gloucestershire]]></category>
		<category><![CDATA[Breeding Bird Survey Somerset]]></category>
		<category><![CDATA[Vantage Point Survey Somerset]]></category>
		<category><![CDATA[Wetland Bird Survey Gloucestershire]]></category>
		<category><![CDATA[Wetland Bird Survey Somerset]]></category>
		<category><![CDATA[Wind Turbine Bird Survey]]></category>
		<category><![CDATA[Winter Bird Survey]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10679</guid>

					<description><![CDATA[<p>We recently carried out a targeted nightjar survey at a site owned by the forestry commission in Somerset. Sixteen surveyors walked transects across the plantation, listening out for the iconic &#8216;churring&#8217; of this species. Acer Ecology are very experienced in &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/bird-survey-somerset/" aria-label="Bird Survey Somerset">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/bird-survey-somerset/">Bird Survey Somerset</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10679</post-id>	</item>
		<item>
		<title>Ecology Survey Taunton</title>
		<link>https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 10:52:00 +0000</pubDate>
				<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Barn Owl Survey Taunton]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Taunton]]></category>
		<category><![CDATA[Breeding Bird Survey Somerset]]></category>
		<category><![CDATA[Breeding Bird Survey Taunton]]></category>
		<category><![CDATA[Dormouse Survey Somerset]]></category>
		<category><![CDATA[Dormouse Survey Taunton]]></category>
		<category><![CDATA[Ecology Survey Exeter]]></category>
		<category><![CDATA[ecology survey Somerset]]></category>
		<category><![CDATA[Ecology Survey Taunton]]></category>
		<category><![CDATA[Great Crested Newt Survey Somerset]]></category>
		<category><![CDATA[Great Crested Newt Survey Taunton]]></category>
		<category><![CDATA[Phase 1 Somerset]]></category>
		<category><![CDATA[Phase 1 Taunton]]></category>
		<category><![CDATA[Reptile Survey Somerset]]></category>
		<category><![CDATA[Reptile Survey Taunton]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10701</guid>

					<description><![CDATA[<p>Acer Ecology recently carried out an extended Phase 1 habitat survey at a site proposed for residential development near Taunton. Very few ecological constraints were identified on site, although the rank grassland and hedgerow interfaces were considered to have potential &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/" aria-label="Ecology Survey Taunton">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/">Ecology Survey Taunton</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10701</post-id>	</item>
		<item>
		<title>Ecology Survey Somerset</title>
		<link>https://www.acerecology.co.uk/portfolio/ecologysurveysomerset/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Sat, 25 Jul 2015 08:13:20 +0000</pubDate>
				<category><![CDATA[Badger Survey Somerset]]></category>
		<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Bat Survey Bristol]]></category>
		<category><![CDATA[Bat Survey Glastonbury]]></category>
		<category><![CDATA[Bat Survey Somerset]]></category>
		<category><![CDATA[Bat Survey Wells]]></category>
		<category><![CDATA[Bird Survey Langport]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Somerset Levels]]></category>
		<category><![CDATA[Dormouse Survey Glastonbury]]></category>
		<category><![CDATA[Dormouse Survey Somerset]]></category>
		<category><![CDATA[ecology survey Bristol]]></category>
		<category><![CDATA[Ecology Survey Exmoor]]></category>
		<category><![CDATA[Ecology Survey Frome]]></category>
		<category><![CDATA[Ecology Survey Glastonbury]]></category>
		<category><![CDATA[Ecology Survey Mendips]]></category>
		<category><![CDATA[ecology survey Somerset]]></category>
		<category><![CDATA[Ecology Survey Taunton]]></category>
		<category><![CDATA[Ecology Survey Wells]]></category>
		<category><![CDATA[Great Crested Newt Survey Somerset]]></category>
		<category><![CDATA[Hedgerow Survey Gloucestershire]]></category>
		<category><![CDATA[Hedgerow Survey Somerset]]></category>
		<category><![CDATA[Otter Survey Somerset]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Exmoor]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Gloucestershire]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Somerset]]></category>
		<category><![CDATA[Reptile Survey Somerset]]></category>
		<category><![CDATA[Water Vole Somerset]]></category>
		<category><![CDATA[White Clawed Crayfish Survey Somerset]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=7889</guid>

					<description><![CDATA[<p>We recently carried out an ecology survey at a small site that was proposed for development within the Somerset Levels, near Glastonbury. Few ecological constraints were identified during the survey, although there was considered to be good scope to enhance &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecologysurveysomerset/" aria-label="Ecology Survey Somerset">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecologysurveysomerset/">Ecology Survey Somerset</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7889</post-id>	</item>
	</channel>
</rss>
