<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Bat Survey Neath Port Talbot Archives - Acer Ecology</title>
	<atom:link href="https://www.acerecology.co.uk/portfolio-tag/bat-survey-neath-port-talbot/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acerecology.co.uk/portfolio-tag/bat-survey-neath-port-talbot/</link>
	<description>Acer Ecology &#124; Ecological Consultancy Cardiff &#38; Bristol</description>
	<lastBuildDate>Wed, 22 May 2024 04:26:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">123437814</site>	<item>
		<title>Bat Survey South Wales</title>
		<link>https://www.acerecology.co.uk/portfolio/bat-survey-south-wales/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 08:16:36 +0000</pubDate>
				<category><![CDATA[Bat Survey Brecon]]></category>
		<category><![CDATA[Bat Survey Cardiff]]></category>
		<category><![CDATA[Bat Survey Carmarthenshire]]></category>
		<category><![CDATA[Bat Survey Monmouthshire]]></category>
		<category><![CDATA[Bat Survey Neath]]></category>
		<category><![CDATA[Bat Survey Newport]]></category>
		<category><![CDATA[Bat Survey Pembrokeshire]]></category>
		<category><![CDATA[Bat Survey Powys]]></category>
		<category><![CDATA[Bat Survey Rhondda Cynon Taff]]></category>
		<category><![CDATA[Bat Survey South Wales]]></category>
		<category><![CDATA[Bat Survey Vale of Glamorgan]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=9697</guid>

					<description><![CDATA[<p>Our fully licensed ecologists recently undertook a survey of a large derelict mining tunnel for hibernating bats in Rhondda Cynon Taff. Our ecologists received professional training in confined spaces safety and were led by the local mines rescue team. We &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/bat-survey-south-wales/" aria-label="Bat Survey South Wales">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/bat-survey-south-wales/">Bat Survey South Wales</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9697</post-id>	</item>
		<item>
		<title>Bat Survey Neath Port Talbot, South Wales</title>
		<link>https://www.acerecology.co.uk/portfolio/bat-survey-skewen-neath-port-talbot-south-wales/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:56:19 +0000</pubDate>
				<category><![CDATA[Bat Survey Neath]]></category>
		<category><![CDATA[Bat Survey Skewen]]></category>
		<category><![CDATA[Bat Survey South Wales]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=615</guid>

					<description><![CDATA[<p>We were commissioned to carry out a bat survey of a building in Skewen, Neath Port Talbot. The building was proposed for conversion to provide living accommodation. Under the Conservation of Habitats and Species Regulations 2017 and the Wildlife and &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/bat-survey-skewen-neath-port-talbot-south-wales/" aria-label="Bat Survey Neath Port Talbot, South Wales">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/bat-survey-skewen-neath-port-talbot-south-wales/">Bat Survey Neath Port Talbot, South Wales</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">615</post-id>	</item>
		<item>
		<title>Bat Survey, Twyn Garnant, Carmarthenshire</title>
		<link>https://www.acerecology.co.uk/portfolio/bat-survey-twyn-garnant-carmarthen/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Mon, 02 May 2011 12:35:01 +0000</pubDate>
				<category><![CDATA[Bat Survey Carmarthen]]></category>
		<category><![CDATA[Bat Survey Twyn Garnant]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=594</guid>

					<description><![CDATA[<p>We were commissioned to carry out a bat survey of a parish hall in Twyn Garnant, Carmarthenshire. The building was proposed for demolition prior to the construction of a new dwelling. Identifying the potential for bats at an early stage &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/bat-survey-twyn-garnant-carmarthen/" aria-label="Bat Survey, Twyn Garnant, Carmarthenshire">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/bat-survey-twyn-garnant-carmarthen/">Bat Survey, Twyn Garnant, Carmarthenshire</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">594</post-id>	</item>
	</channel>
</rss>
