<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Barn Owl Survey Devon Archives - Acer Ecology</title>
	<atom:link href="https://www.acerecology.co.uk/portfolio-tag/barn-owl-survey-devon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acerecology.co.uk/portfolio-tag/barn-owl-survey-devon/</link>
	<description>Acer Ecology &#124; Ecological Consultancy Cardiff &#38; Bristol</description>
	<lastBuildDate>Wed, 22 May 2024 04:22:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">123437814</site>	<item>
		<title>Barn Owl Survey Somerset</title>
		<link>https://www.acerecology.co.uk/portfolio/barn-owl-survey-somerset/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 14:12:04 +0000</pubDate>
				<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=12854</guid>

					<description><![CDATA[<p>Barn owls are highly protected under the Wildlife and Countryside Act 1981. In fact, nearly all birds their nests and eggs are protected under UK law and some especially rare species are given enhanced protection from disturbance during the breeding &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/barn-owl-survey-somerset/" aria-label="Barn Owl Survey Somerset">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/barn-owl-survey-somerset/">Barn Owl Survey Somerset</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12854</post-id>	</item>
		<item>
		<title>Ecology Survey South Devon</title>
		<link>https://www.acerecology.co.uk/portfolio/ecology-survey-south-devon/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 11:50:07 +0000</pubDate>
				<category><![CDATA[Badger Survey Devon]]></category>
		<category><![CDATA[Barn Owl Survey Dartmoor]]></category>
		<category><![CDATA[Barn Owl Survey South Devon]]></category>
		<category><![CDATA[Bat Survey Exeter]]></category>
		<category><![CDATA[Bat Survey South Devon]]></category>
		<category><![CDATA[Bird Survey Devon]]></category>
		<category><![CDATA[Breeding Bird Survey Devon]]></category>
		<category><![CDATA[Dormouse Survey Devon]]></category>
		<category><![CDATA[Ecology Survey Dartmoor]]></category>
		<category><![CDATA[Ecology Survey Exeter]]></category>
		<category><![CDATA[Ecology Survey Ivybridge]]></category>
		<category><![CDATA[Ecology Survey Kingsbridge]]></category>
		<category><![CDATA[Ecology Survey South Devon]]></category>
		<category><![CDATA[Ecology Survey Tavistock]]></category>
		<category><![CDATA[Ecology Survey Torquay]]></category>
		<category><![CDATA[Nightjar Survey Devon]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Dartmoor]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Exeter]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Plymouth]]></category>
		<category><![CDATA[Phase 1 habitat Survey South Devon]]></category>
		<category><![CDATA[Reptile Survey Newton Abbott]]></category>
		<category><![CDATA[Reptile Survey South Devon]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=8477</guid>

					<description><![CDATA[<p>Acer Ecology recently carried out an extended Phase 1 habitat survey at a site proposed for a solar farm in south Devon. The site comprised mostly of improved grassland, which provides little value for wildlife. However, the peripheral hedgerows of &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecology-survey-south-devon/" aria-label="Ecology Survey South Devon">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecology-survey-south-devon/">Ecology Survey South Devon</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8477</post-id>	</item>
		<item>
		<title>Bird Survey Devon</title>
		<link>https://www.acerecology.co.uk/portfolio/bird-survey-devon/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 09:03:05 +0000</pubDate>
				<category><![CDATA[Barn Owl Survey Devon]]></category>
		<category><![CDATA[Barn Owl Survey Exeter]]></category>
		<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Barnstaple]]></category>
		<category><![CDATA[Bird Survey Devon]]></category>
		<category><![CDATA[Bird Survey Exeter]]></category>
		<category><![CDATA[Bird Survey Newton Abbot]]></category>
		<category><![CDATA[Bird Survey Plymouth]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Breeding Bird Survey Devon]]></category>
		<category><![CDATA[Nightjar Survey]]></category>
		<category><![CDATA[Vantage Point Survey Devon]]></category>
		<category><![CDATA[Vantage Point Survey Somerset]]></category>
		<category><![CDATA[Wetland Bird Survey Devon]]></category>
		<category><![CDATA[Wind Turbine Survey]]></category>
		<category><![CDATA[Winter Bird Survey Devon]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10695</guid>

					<description><![CDATA[<p>Our experienced ornithologists can advise you on survey methodology, legal protection, mitigation options and the timing of development work throughout Devon. Nearly all birds, their nests and eggs are protected under UK law and some especially rare species are given &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/bird-survey-devon/" aria-label="Bird Survey Devon">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/bird-survey-devon/">Bird Survey Devon</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10695</post-id>	</item>
		<item>
		<title>Bird Survey Exeter</title>
		<link>https://www.acerecology.co.uk/portfolio/bird-survey-exeter/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Wed, 26 Oct 2016 11:55:15 +0000</pubDate>
				<category><![CDATA[Barn Owl Survey Dartmoor]]></category>
		<category><![CDATA[Barn Owl Survey Devon]]></category>
		<category><![CDATA[Barn Owl Survey Exeter]]></category>
		<category><![CDATA[Bird Survey Dartmoor]]></category>
		<category><![CDATA[Bird Survey Devon]]></category>
		<category><![CDATA[Bird Survey Exeter]]></category>
		<category><![CDATA[Bird Survey Exmoor]]></category>
		<category><![CDATA[Bird Survey Exmouth]]></category>
		<category><![CDATA[Bird Survey Ide]]></category>
		<category><![CDATA[Bird Survey Longdown]]></category>
		<category><![CDATA[Bird Survey Topsham]]></category>
		<category><![CDATA[Breeding Bird Survey Devon]]></category>
		<category><![CDATA[Breeding Bird Survey Exeter]]></category>
		<category><![CDATA[Breeding Bird Survey Torquay]]></category>
		<category><![CDATA[Nightjar Survey Devon]]></category>
		<category><![CDATA[Vantage Point Survey Devon]]></category>
		<category><![CDATA[Vantage Point Survey Exeter]]></category>
		<category><![CDATA[Wetland Bird Survey Devon]]></category>
		<category><![CDATA[Wetland Bird Survey Plymouth]]></category>
		<category><![CDATA[Winter Bird Survey Exeter]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10690</guid>

					<description><![CDATA[<p>Our experienced ornithologists can advise you on survey methodology, legal protection, mitigation options and the timing of development works. Acer Ecology recently carried out a breeding bird survey at a large site that was proposed for residential development near Exeter &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/bird-survey-exeter/" aria-label="Bird Survey Exeter">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/bird-survey-exeter/">Bird Survey Exeter</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10690</post-id>	</item>
		<item>
		<title>Ecology Survey East Devon</title>
		<link>https://www.acerecology.co.uk/portfolio/ecology-survey-east-devon/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Fri, 19 Jun 2015 14:20:35 +0000</pubDate>
				<category><![CDATA[Badger Survey Dartmoor]]></category>
		<category><![CDATA[Badger Survey Devon]]></category>
		<category><![CDATA[Barn Owl Survey Devon]]></category>
		<category><![CDATA[Bat Survey Devon]]></category>
		<category><![CDATA[Bat Survey Exeter]]></category>
		<category><![CDATA[Bat Survey Lyme Regis]]></category>
		<category><![CDATA[Bat Survey Sidmouth]]></category>
		<category><![CDATA[Bat Survey Tiverton]]></category>
		<category><![CDATA[Bird Survey Devon]]></category>
		<category><![CDATA[Breeding Bird Survey]]></category>
		<category><![CDATA[Dormouse Survey Devon]]></category>
		<category><![CDATA[Ecology Survey Axminster]]></category>
		<category><![CDATA[Ecology Survey Branscombe]]></category>
		<category><![CDATA[Ecology Survey Devon]]></category>
		<category><![CDATA[Ecology Survey Exeter]]></category>
		<category><![CDATA[Ecology Survey Exmouth]]></category>
		<category><![CDATA[Ecology Survey Honiton]]></category>
		<category><![CDATA[Ecology Survey Sidmouth]]></category>
		<category><![CDATA[Otter Survey Devon]]></category>
		<category><![CDATA[Otter Survey Exeter]]></category>
		<category><![CDATA[Reptile Survey Exeter]]></category>
		<category><![CDATA[Water Vole Survey Devon]]></category>
		<category><![CDATA[Water Vole Survey Exeter]]></category>
		<category><![CDATA[Water Vole Survey Tiverton]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=8540</guid>

					<description><![CDATA[<p>We regularly undertake ecological surveys&#160;in East Devon. Our fully licensed ecologists are proficient in undertaking a range of ecological services, including: Preliminary ecological appraisals (Extended Phase 1 habitat surveys) Acting as Suitably Qualified Ecologists (SQE) in&#160;Code for Sustainable Homes and &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecology-survey-east-devon/" aria-label="Ecology Survey East Devon">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecology-survey-east-devon/">Ecology Survey East Devon</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8540</post-id>	</item>
		<item>
		<title>Ecology Survey South Hams, Devon</title>
		<link>https://www.acerecology.co.uk/portfolio/ecology-survey-south-hams/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Sun, 19 Oct 2014 14:16:13 +0000</pubDate>
				<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=8538</guid>

					<description><![CDATA[<p>We regularly undertake ecological surveys&#160;in the South Hams area of Devon. We are well placed to undertake ecological surveys&#160;throughout the South Hams areas of Devon. This includes: Ashprington, Aveton Gifford, Bantham, Berry Pomeroy, Bickleigh, Bigbury-on-Sea, Bittaford, Blackawton, Brixton, Broadhempston, Buckland-Tout-Saints, &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecology-survey-south-hams/" aria-label="Ecology Survey South Hams, Devon">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecology-survey-south-hams/">Ecology Survey South Hams, Devon</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8538</post-id>	</item>
	</channel>
</rss>
