<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Ecology Survey Taunton Archives - Acer Ecology</title>
	<atom:link href="https://www.acerecology.co.uk/portfolio-tag/ecology-survey-taunton/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acerecology.co.uk/portfolio-tag/ecology-survey-taunton/</link>
	<description>Acer Ecology &#124; Ecological Consultancy Cardiff &#38; Bristol</description>
	<lastBuildDate>Wed, 22 May 2024 04:26:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">123437814</site>	<item>
		<title>Ecology Survey Taunton</title>
		<link>https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 10:52:00 +0000</pubDate>
				<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Barn Owl Survey Taunton]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Taunton]]></category>
		<category><![CDATA[Breeding Bird Survey Somerset]]></category>
		<category><![CDATA[Breeding Bird Survey Taunton]]></category>
		<category><![CDATA[Dormouse Survey Somerset]]></category>
		<category><![CDATA[Dormouse Survey Taunton]]></category>
		<category><![CDATA[Ecology Survey Exeter]]></category>
		<category><![CDATA[ecology survey Somerset]]></category>
		<category><![CDATA[Ecology Survey Taunton]]></category>
		<category><![CDATA[Great Crested Newt Survey Somerset]]></category>
		<category><![CDATA[Great Crested Newt Survey Taunton]]></category>
		<category><![CDATA[Phase 1 Somerset]]></category>
		<category><![CDATA[Phase 1 Taunton]]></category>
		<category><![CDATA[Reptile Survey Somerset]]></category>
		<category><![CDATA[Reptile Survey Taunton]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10701</guid>

					<description><![CDATA[<p>Acer Ecology recently carried out an extended Phase 1 habitat survey at a site proposed for residential development near Taunton. Very few ecological constraints were identified on site, although the rank grassland and hedgerow interfaces were considered to have potential &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/" aria-label="Ecology Survey Taunton">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/">Ecology Survey Taunton</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10701</post-id>	</item>
		<item>
		<title>Bat Survey Taunton</title>
		<link>https://www.acerecology.co.uk/portfolio/bat-survey-taunton/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Tue, 25 Oct 2016 14:41:50 +0000</pubDate>
				<category><![CDATA[Bat Survey Bishop's Lydeard]]></category>
		<category><![CDATA[Bat Survey Bridgewater]]></category>
		<category><![CDATA[Bat Survey Chard]]></category>
		<category><![CDATA[Bat Survey Exmoor]]></category>
		<category><![CDATA[Bat Survey Glastonbury]]></category>
		<category><![CDATA[Bat Survey Milverton]]></category>
		<category><![CDATA[Bat Survey Quantocks]]></category>
		<category><![CDATA[Bat Survey Somerset]]></category>
		<category><![CDATA[Bat Survey Taunton]]></category>
		<category><![CDATA[Bat Survey Trull]]></category>
		<category><![CDATA[Bat Survey Wellington]]></category>
		<category><![CDATA[Bat Survey Weston-super-Mare]]></category>
		<category><![CDATA[Bat Survey Yeovil]]></category>
		<category><![CDATA[ecology survey Somerset]]></category>
		<category><![CDATA[Ecology Survey Taunton]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10674</guid>

					<description><![CDATA[<p>Acer Ecology recently carried out a bat survey of an old agricultural building near Taunton in Somerset. The building&#160;was proposed for extensive refurbishment and conversion into a residential dwelling. It was considered to have high bat roost potential, and the &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/bat-survey-taunton/" aria-label="Bat Survey Taunton">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/bat-survey-taunton/">Bat Survey Taunton</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10674</post-id>	</item>
		<item>
		<title>Ecology Survey Somerset</title>
		<link>https://www.acerecology.co.uk/portfolio/ecologysurveysomerset/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Sat, 25 Jul 2015 08:13:20 +0000</pubDate>
				<category><![CDATA[Badger Survey Somerset]]></category>
		<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Bat Survey Bristol]]></category>
		<category><![CDATA[Bat Survey Glastonbury]]></category>
		<category><![CDATA[Bat Survey Somerset]]></category>
		<category><![CDATA[Bat Survey Wells]]></category>
		<category><![CDATA[Bird Survey Langport]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Somerset Levels]]></category>
		<category><![CDATA[Dormouse Survey Glastonbury]]></category>
		<category><![CDATA[Dormouse Survey Somerset]]></category>
		<category><![CDATA[ecology survey Bristol]]></category>
		<category><![CDATA[Ecology Survey Exmoor]]></category>
		<category><![CDATA[Ecology Survey Frome]]></category>
		<category><![CDATA[Ecology Survey Glastonbury]]></category>
		<category><![CDATA[Ecology Survey Mendips]]></category>
		<category><![CDATA[ecology survey Somerset]]></category>
		<category><![CDATA[Ecology Survey Taunton]]></category>
		<category><![CDATA[Ecology Survey Wells]]></category>
		<category><![CDATA[Great Crested Newt Survey Somerset]]></category>
		<category><![CDATA[Hedgerow Survey Gloucestershire]]></category>
		<category><![CDATA[Hedgerow Survey Somerset]]></category>
		<category><![CDATA[Otter Survey Somerset]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Exmoor]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Gloucestershire]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Somerset]]></category>
		<category><![CDATA[Reptile Survey Somerset]]></category>
		<category><![CDATA[Water Vole Somerset]]></category>
		<category><![CDATA[White Clawed Crayfish Survey Somerset]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=7889</guid>

					<description><![CDATA[<p>We recently carried out an ecology survey at a small site that was proposed for development within the Somerset Levels, near Glastonbury. Few ecological constraints were identified during the survey, although there was considered to be good scope to enhance &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecologysurveysomerset/" aria-label="Ecology Survey Somerset">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecologysurveysomerset/">Ecology Survey Somerset</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7889</post-id>	</item>
	</channel>
</rss>
