<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Bird Survey Exmoor Archives - Acer Ecology</title>
	<atom:link href="https://www.acerecology.co.uk/portfolio-tag/bird-survey-exmoor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acerecology.co.uk/portfolio-tag/bird-survey-exmoor/</link>
	<description>Acer Ecology &#124; Ecological Consultancy Cardiff &#38; Bristol</description>
	<lastBuildDate>Tue, 28 Jan 2020 12:10:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">123437814</site>	<item>
		<title>Bird Survey Somerset</title>
		<link>https://www.acerecology.co.uk/portfolio/bird-survey-somerset/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Wed, 23 Nov 2016 11:22:39 +0000</pubDate>
				<category><![CDATA[Barn Owl Survey Devon]]></category>
		<category><![CDATA[Barn Owl Survey Gloucestershire]]></category>
		<category><![CDATA[Barn Owl Survey Mendip]]></category>
		<category><![CDATA[Barn Owl Survey Sedgemoor]]></category>
		<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Devon]]></category>
		<category><![CDATA[Bird Survey Dorset]]></category>
		<category><![CDATA[Bird Survey Exmoor]]></category>
		<category><![CDATA[Bird Survey Glastonbury]]></category>
		<category><![CDATA[Bird Survey Mendip and Bath]]></category>
		<category><![CDATA[Bird Survey Sedgemoor]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Taunton]]></category>
		<category><![CDATA[Bird Survey Wiltshire]]></category>
		<category><![CDATA[Bird Survey Yeovil]]></category>
		<category><![CDATA[Breeding Bird Survey Gloucestershire]]></category>
		<category><![CDATA[Breeding Bird Survey Somerset]]></category>
		<category><![CDATA[Vantage Point Survey Somerset]]></category>
		<category><![CDATA[Wetland Bird Survey Gloucestershire]]></category>
		<category><![CDATA[Wetland Bird Survey Somerset]]></category>
		<category><![CDATA[Wind Turbine Bird Survey]]></category>
		<category><![CDATA[Winter Bird Survey]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10679</guid>

					<description><![CDATA[<p>We recently carried out a targeted nightjar survey at a site owned by the forestry commission in Somerset. Sixteen surveyors walked transects across the plantation, listening out for the iconic &#8216;churring&#8217; of this species. Acer Ecology are very experienced in &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/bird-survey-somerset/" aria-label="Bird Survey Somerset">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/bird-survey-somerset/">Bird Survey Somerset</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10679</post-id>	</item>
		<item>
		<title>Bird Survey Devon</title>
		<link>https://www.acerecology.co.uk/portfolio/bird-survey-devon/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 09:03:05 +0000</pubDate>
				<category><![CDATA[Barn Owl Survey Devon]]></category>
		<category><![CDATA[Barn Owl Survey Exeter]]></category>
		<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Barnstaple]]></category>
		<category><![CDATA[Bird Survey Devon]]></category>
		<category><![CDATA[Bird Survey Exeter]]></category>
		<category><![CDATA[Bird Survey Newton Abbot]]></category>
		<category><![CDATA[Bird Survey Plymouth]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Breeding Bird Survey Devon]]></category>
		<category><![CDATA[Nightjar Survey]]></category>
		<category><![CDATA[Vantage Point Survey Devon]]></category>
		<category><![CDATA[Vantage Point Survey Somerset]]></category>
		<category><![CDATA[Wetland Bird Survey Devon]]></category>
		<category><![CDATA[Wind Turbine Survey]]></category>
		<category><![CDATA[Winter Bird Survey Devon]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10695</guid>

					<description><![CDATA[<p>Our experienced ornithologists can advise you on survey methodology, legal protection, mitigation options and the timing of development work throughout Devon. Nearly all birds, their nests and eggs are protected under UK law and some especially rare species are given &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/bird-survey-devon/" aria-label="Bird Survey Devon">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/bird-survey-devon/">Bird Survey Devon</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10695</post-id>	</item>
	</channel>
</rss>
