<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Otter Survey Devon Archives - Acer Ecology</title>
	<atom:link href="https://www.acerecology.co.uk/portfolio-tag/otter-survey-devon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acerecology.co.uk/portfolio-tag/otter-survey-devon/</link>
	<description>Acer Ecology &#124; Ecological Consultancy Cardiff &#38; Bristol</description>
	<lastBuildDate>Wed, 22 May 2024 04:22:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">123437814</site>	<item>
		<title>Otter Survey Devon</title>
		<link>https://www.acerecology.co.uk/portfolio/otter-survey-devon/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Wed, 23 Nov 2016 11:21:39 +0000</pubDate>
				<category><![CDATA[Ecology Survey Devon]]></category>
		<category><![CDATA[Otter Survey Barnstaple]]></category>
		<category><![CDATA[Otter Survey Dartmoor]]></category>
		<category><![CDATA[Otter Survey Devon]]></category>
		<category><![CDATA[Otter Survey Dorset]]></category>
		<category><![CDATA[Otter Survey Exeter]]></category>
		<category><![CDATA[Otter Survey Exmoor]]></category>
		<category><![CDATA[Otter Survey Launceston]]></category>
		<category><![CDATA[Otter Survey Okehampton]]></category>
		<category><![CDATA[Otter Survey Somerset]]></category>
		<category><![CDATA[Otter Survey Tiverton]]></category>
		<category><![CDATA[Otter Survey Torquay]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10668</guid>

					<description><![CDATA[<p>Acer Ecology has been involved in several otter projects across Devon. Most recently, this involved a survey of a stretch of river as part of an extended Phase 1 habitat survey. Records of otters were known on the river, and &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/otter-survey-devon/" aria-label="Otter Survey Devon">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/otter-survey-devon/">Otter Survey Devon</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10668</post-id>	</item>
		<item>
		<title>Ecology Survey South Devon</title>
		<link>https://www.acerecology.co.uk/portfolio/ecology-survey-south-devon/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 11:50:07 +0000</pubDate>
				<category><![CDATA[Badger Survey Devon]]></category>
		<category><![CDATA[Barn Owl Survey Dartmoor]]></category>
		<category><![CDATA[Barn Owl Survey South Devon]]></category>
		<category><![CDATA[Bat Survey Exeter]]></category>
		<category><![CDATA[Bat Survey South Devon]]></category>
		<category><![CDATA[Bird Survey Devon]]></category>
		<category><![CDATA[Breeding Bird Survey Devon]]></category>
		<category><![CDATA[Dormouse Survey Devon]]></category>
		<category><![CDATA[Ecology Survey Dartmoor]]></category>
		<category><![CDATA[Ecology Survey Exeter]]></category>
		<category><![CDATA[Ecology Survey Ivybridge]]></category>
		<category><![CDATA[Ecology Survey Kingsbridge]]></category>
		<category><![CDATA[Ecology Survey South Devon]]></category>
		<category><![CDATA[Ecology Survey Tavistock]]></category>
		<category><![CDATA[Ecology Survey Torquay]]></category>
		<category><![CDATA[Nightjar Survey Devon]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Dartmoor]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Exeter]]></category>
		<category><![CDATA[Phase 1 Habitat Survey Plymouth]]></category>
		<category><![CDATA[Phase 1 habitat Survey South Devon]]></category>
		<category><![CDATA[Reptile Survey Newton Abbott]]></category>
		<category><![CDATA[Reptile Survey South Devon]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=8477</guid>

					<description><![CDATA[<p>Acer Ecology recently carried out an extended Phase 1 habitat survey at a site proposed for a solar farm in south Devon. The site comprised mostly of improved grassland, which provides little value for wildlife. However, the peripheral hedgerows of &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecology-survey-south-devon/" aria-label="Ecology Survey South Devon">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecology-survey-south-devon/">Ecology Survey South Devon</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8477</post-id>	</item>
		<item>
		<title>Ecology Survey East Devon</title>
		<link>https://www.acerecology.co.uk/portfolio/ecology-survey-east-devon/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Fri, 19 Jun 2015 14:20:35 +0000</pubDate>
				<category><![CDATA[Badger Survey Dartmoor]]></category>
		<category><![CDATA[Badger Survey Devon]]></category>
		<category><![CDATA[Barn Owl Survey Devon]]></category>
		<category><![CDATA[Bat Survey Devon]]></category>
		<category><![CDATA[Bat Survey Exeter]]></category>
		<category><![CDATA[Bat Survey Lyme Regis]]></category>
		<category><![CDATA[Bat Survey Sidmouth]]></category>
		<category><![CDATA[Bat Survey Tiverton]]></category>
		<category><![CDATA[Bird Survey Devon]]></category>
		<category><![CDATA[Breeding Bird Survey]]></category>
		<category><![CDATA[Dormouse Survey Devon]]></category>
		<category><![CDATA[Ecology Survey Axminster]]></category>
		<category><![CDATA[Ecology Survey Branscombe]]></category>
		<category><![CDATA[Ecology Survey Devon]]></category>
		<category><![CDATA[Ecology Survey Exeter]]></category>
		<category><![CDATA[Ecology Survey Exmouth]]></category>
		<category><![CDATA[Ecology Survey Honiton]]></category>
		<category><![CDATA[Ecology Survey Sidmouth]]></category>
		<category><![CDATA[Otter Survey Devon]]></category>
		<category><![CDATA[Otter Survey Exeter]]></category>
		<category><![CDATA[Reptile Survey Exeter]]></category>
		<category><![CDATA[Water Vole Survey Devon]]></category>
		<category><![CDATA[Water Vole Survey Exeter]]></category>
		<category><![CDATA[Water Vole Survey Tiverton]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=8540</guid>

					<description><![CDATA[<p>We regularly undertake ecological surveys&#160;in East Devon. Our fully licensed ecologists are proficient in undertaking a range of ecological services, including: Preliminary ecological appraisals (Extended Phase 1 habitat surveys) Acting as Suitably Qualified Ecologists (SQE) in&#160;Code for Sustainable Homes and &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecology-survey-east-devon/" aria-label="Ecology Survey East Devon">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecology-survey-east-devon/">Ecology Survey East Devon</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8540</post-id>	</item>
	</channel>
</rss>
