<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>ecological mitigation Archives - Acer Ecology</title>
	<atom:link href="https://www.acerecology.co.uk/category/ecological-mitigation/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Acer Ecology &#124; Ecological Consultancy Cardiff &#38; Bristol</description>
	<lastBuildDate>Tue, 01 Jul 2025 18:18:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">123437814</site>	<item>
		<title>Welcome Bats into Your Garden!</title>
		<link>https://www.acerecology.co.uk/welcome-bats-into-your-garden/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Sun, 07 May 2017 12:09:24 +0000</pubDate>
				<category><![CDATA[Acer Ecology]]></category>
		<category><![CDATA[bat habitat management]]></category>
		<category><![CDATA[bat mitigation]]></category>
		<category><![CDATA[ecological mitigation]]></category>
		<category><![CDATA[Attract Bats into Your Garden]]></category>
		<category><![CDATA[Habitat Features]]></category>
		<category><![CDATA[Planting]]></category>
		<category><![CDATA[Pond]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?p=13173</guid>

					<description><![CDATA[<p>There are 18 species of bat in Britain, all with slightly different roosting requirements. In urban environments, gardens and parks are the places that bats commonly use to feed and find shelter. The species of bats that are more likely to &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/welcome-bats-into-your-garden/" aria-label="Welcome Bats into Your Garden!">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/welcome-bats-into-your-garden/">Welcome Bats into Your Garden!</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13173</post-id>	</item>
		<item>
		<title>Swallow Nest Site Mitigation</title>
		<link>https://www.acerecology.co.uk/swallow-nest-site-mitigation/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 08:35:53 +0000</pubDate>
				<category><![CDATA[Acer Ecology]]></category>
		<category><![CDATA[bird survey]]></category>
		<category><![CDATA[ecological mitigation]]></category>
		<category><![CDATA[wildlife survey]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[Nest Box]]></category>
		<category><![CDATA[Swallow]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?p=13923</guid>

					<description><![CDATA[<p>Swallows Swallows (Hirundo rustica) are an annual visitor to the UK, arriving in the summer to breed and migrating to Africa for the winter. They are very distinctive birds with a long forked tail, red forehead and chin. For more &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/swallow-nest-site-mitigation/" aria-label="Swallow Nest Site Mitigation">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/swallow-nest-site-mitigation/">Swallow Nest Site Mitigation</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13923</post-id>	</item>
	</channel>
</rss>
