<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>dormouse survey Archives - Acer Ecology</title>
	<atom:link href="https://www.acerecology.co.uk/category/dormouse-survey/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Acer Ecology &#124; Ecological Consultancy Cardiff &#38; Bristol</description>
	<lastBuildDate>Tue, 08 Dec 2020 17:08:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">123437814</site>	<item>
		<title>Dormouse Ecology &#8211; March 7th 2018 &#8211; Evening Course</title>
		<link>https://www.acerecology.co.uk/dormouse-ecology-course/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 16:42:47 +0000</pubDate>
				<category><![CDATA[Acer Ecology]]></category>
		<category><![CDATA[dormouse survey]]></category>
		<category><![CDATA[Licencing]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Wildlife Course]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?p=13916</guid>

					<description><![CDATA[<p>The course provides an introduction to dormouse ecology and the survey methods used for the species, including nut searches, the use of nest-tubes, nest boxes and nest identification.  The course will consider how dormice can affect developments and will consider legal issues, planning, mitigation design and licensing. Advice &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/dormouse-ecology-course/" aria-label="Dormouse Ecology &#8211; March 7th 2018 &#8211; Evening Course">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/dormouse-ecology-course/">Dormouse Ecology &#8211; March 7th 2018 &#8211; Evening Course</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13916</post-id>	</item>
		<item>
		<title>April is a Good Time to Undertake Dormouse Nest Tube Surveys</title>
		<link>https://www.acerecology.co.uk/dormouse-nest-tube-surveys/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 10:00:31 +0000</pubDate>
				<category><![CDATA[Acer Ecology]]></category>
		<category><![CDATA[dormouse survey]]></category>
		<category><![CDATA[Dormouse Tube]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?p=3695</guid>

					<description><![CDATA[<p>April is a good time to begin undertaking dormouse nest-tube surveys. Ideally, dormouse nest tubes should be in place in early April in time to attract dormice when they come out of hibernation in late April to early May. The &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/dormouse-nest-tube-surveys/" aria-label="April is a Good Time to Undertake Dormouse Nest Tube Surveys">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/dormouse-nest-tube-surveys/">April is a Good Time to Undertake Dormouse Nest Tube Surveys</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3695</post-id>	</item>
		<item>
		<title>Hazel Dormouse</title>
		<link>https://www.acerecology.co.uk/dormouse-facts/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Sat, 28 Nov 2015 12:53:55 +0000</pubDate>
				<category><![CDATA[Acer Ecology]]></category>
		<category><![CDATA[dormouse survey]]></category>
		<category><![CDATA[Dormice]]></category>
		<category><![CDATA[dormouse]]></category>
		<category><![CDATA[Hazel]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?p=8949</guid>

					<description><![CDATA[<p>Dormice are quite different from other mice. Part of the Gliridae family, within which are about 20 other species, mostly occurring in Africa. All have big black eyes, soft fur and fluffy tails. Hazel (or Common) dormouse occurs throughout much of &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/dormouse-facts/" aria-label="Hazel Dormouse">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/dormouse-facts/">Hazel Dormouse</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8949</post-id>	</item>
	</channel>
</rss>
