<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Phase 1 Habitat Survey Somerset Archives - Acer Ecology</title>
	<atom:link href="https://www.acerecology.co.uk/portfolio-tag/phase-1-habitat-survey-somerset/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acerecology.co.uk/portfolio-tag/phase-1-habitat-survey-somerset/</link>
	<description>Acer Ecology &#124; Ecological Consultancy Cardiff &#38; Bristol</description>
	<lastBuildDate>Tue, 12 Mar 2019 13:33:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">123437814</site>	<item>
		<title>Ecology Survey Glastonbury, Somerset</title>
		<link>https://www.acerecology.co.uk/portfolio/ecology-survey-glastonbury/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 12:24:33 +0000</pubDate>
				<category><![CDATA[Barn Owl Survey Glastonbury]]></category>
		<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Bat Survey Glastonbury]]></category>
		<category><![CDATA[Bat Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Glastonbury]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Breeding Bird Survey Somerset]]></category>
		<category><![CDATA[Dormouse Survey Glastonbury]]></category>
		<category><![CDATA[Dormouse Survey Somerset]]></category>
		<category><![CDATA[Ecology Survey Bridgewater]]></category>
		<category><![CDATA[Ecology Survey Burnham-on-Sea]]></category>
		<category><![CDATA[Ecology Survey Glastonbury]]></category>
		<category><![CDATA[Ecology Survey Shepton Mallet]]></category>
		<category><![CDATA[ecology survey Somerset]]></category>
		<category><![CDATA[Ecology Survey Wells]]></category>
		<category><![CDATA[Ecology Survey Weston Super-Mare]]></category>
		<category><![CDATA[Great Crested Newt Survey Glastonbury]]></category>
		<category><![CDATA[Great Crested Newt Survey Somerset]]></category>
		<category><![CDATA[Phase 1 Survey Glastonbury]]></category>
		<category><![CDATA[Phase 1 Survey Somerset]]></category>
		<category><![CDATA[Phase 1 Survey Wells]]></category>
		<category><![CDATA[Wetland Bird Survey Somerset]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10721</guid>

					<description><![CDATA[<p>Acer Ecology regularly carries out ecological surveys in the areas surrounding Glastonbury, including Shepton Mallet, Bridgwater, Burnham-on-Sea, Weston-super-Mare and Wells. We recently carried out a preliminary ecological appraisal at a site proposed for development to the south of Glastonbury. Few &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecology-survey-glastonbury/" aria-label="Ecology Survey Glastonbury, Somerset">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecology-survey-glastonbury/">Ecology Survey Glastonbury, Somerset</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10721</post-id>	</item>
		<item>
		<title>Extended Phase 1 Habitat Survey Yeovil</title>
		<link>https://www.acerecology.co.uk/portfolio/extended-phase-1-habitat-survey-yeovil/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 10:46:33 +0000</pubDate>
				<category><![CDATA[Badger Survey Somerset]]></category>
		<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Bat Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Breeding Bird Survey Somerset]]></category>
		<category><![CDATA[Dormouse Survey Somerset]]></category>
		<category><![CDATA[ecology survey Somerset]]></category>
		<category><![CDATA[Extended Phase 1 Survey Aller]]></category>
		<category><![CDATA[Extended Phase 1 Survey Bridgewater]]></category>
		<category><![CDATA[Extended Phase 1 Survey Bridport]]></category>
		<category><![CDATA[Extended Phase 1 Survey Chard]]></category>
		<category><![CDATA[Extended Phase 1 Survey Crewkerne]]></category>
		<category><![CDATA[Extended Phase 1 Survey Devon]]></category>
		<category><![CDATA[Extended Phase 1 Survey Evershot]]></category>
		<category><![CDATA[Extended Phase 1 Survey Glastonbury]]></category>
		<category><![CDATA[Extended Phase 1 Survey Gloucestershire]]></category>
		<category><![CDATA[Extended Phase 1 Survey Langport]]></category>
		<category><![CDATA[Extended Phase 1 Survey Martock]]></category>
		<category><![CDATA[Extended Phase 1 Survey Monmouthshire]]></category>
		<category><![CDATA[Extended Phase 1 Survey Sherborne]]></category>
		<category><![CDATA[Extended Phase 1 Survey Somerset]]></category>
		<category><![CDATA[Extended Phase 1 Survey Somerton]]></category>
		<category><![CDATA[Extended Phase 1 Survey Taunton]]></category>
		<category><![CDATA[Extended Phase 1 Survey Templecombe]]></category>
		<category><![CDATA[Extended Phase 1 Survey Yeovil]]></category>
		<category><![CDATA[GCN Survey Somerset]]></category>
		<category><![CDATA[Otter Survey Somerset]]></category>
		<category><![CDATA[Reptile Survey Somerset]]></category>
		<category><![CDATA[Water Vole Survey Somerset]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10710</guid>

					<description><![CDATA[<p>Acer Ecology recently carried out an extended Phase 1 habitat survey at a plot of land that was proposed for residential development near Yeovil in Somerset. Several derelict buildings were present on site, along with a fairly large area of &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/extended-phase-1-habitat-survey-yeovil/" aria-label="Extended Phase 1 Habitat Survey Yeovil">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/extended-phase-1-habitat-survey-yeovil/">Extended Phase 1 Habitat Survey Yeovil</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10710</post-id>	</item>
		<item>
		<title>Ecology Survey Taunton</title>
		<link>https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 10:52:00 +0000</pubDate>
				<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Barn Owl Survey Taunton]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Taunton]]></category>
		<category><![CDATA[Breeding Bird Survey Somerset]]></category>
		<category><![CDATA[Breeding Bird Survey Taunton]]></category>
		<category><![CDATA[Dormouse Survey Somerset]]></category>
		<category><![CDATA[Dormouse Survey Taunton]]></category>
		<category><![CDATA[Ecology Survey Exeter]]></category>
		<category><![CDATA[ecology survey Somerset]]></category>
		<category><![CDATA[Ecology Survey Taunton]]></category>
		<category><![CDATA[Great Crested Newt Survey Somerset]]></category>
		<category><![CDATA[Great Crested Newt Survey Taunton]]></category>
		<category><![CDATA[Phase 1 Somerset]]></category>
		<category><![CDATA[Phase 1 Taunton]]></category>
		<category><![CDATA[Reptile Survey Somerset]]></category>
		<category><![CDATA[Reptile Survey Taunton]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10701</guid>

					<description><![CDATA[<p>Acer Ecology recently carried out an extended Phase 1 habitat survey at a site proposed for residential development near Taunton. Very few ecological constraints were identified on site, although the rank grassland and hedgerow interfaces were considered to have potential &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/" aria-label="Ecology Survey Taunton">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/">Ecology Survey Taunton</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10701</post-id>	</item>
	</channel>
</rss>
