<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Otter Survey Taunton Archives - Acer Ecology</title>
	<atom:link href="https://www.acerecology.co.uk/portfolio-tag/otter-survey-taunton/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acerecology.co.uk/portfolio-tag/otter-survey-taunton/</link>
	<description>Acer Ecology &#124; Ecological Consultancy Cardiff &#38; Bristol</description>
	<lastBuildDate>Tue, 05 Mar 2019 11:25:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">123437814</site>	<item>
		<title>Ecology Survey Taunton</title>
		<link>https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 10:52:00 +0000</pubDate>
				<category><![CDATA[Barn Owl Survey Somerset]]></category>
		<category><![CDATA[Barn Owl Survey Taunton]]></category>
		<category><![CDATA[Bird Survey Somerset]]></category>
		<category><![CDATA[Bird Survey Taunton]]></category>
		<category><![CDATA[Breeding Bird Survey Somerset]]></category>
		<category><![CDATA[Breeding Bird Survey Taunton]]></category>
		<category><![CDATA[Dormouse Survey Somerset]]></category>
		<category><![CDATA[Dormouse Survey Taunton]]></category>
		<category><![CDATA[Ecology Survey Exeter]]></category>
		<category><![CDATA[ecology survey Somerset]]></category>
		<category><![CDATA[Ecology Survey Taunton]]></category>
		<category><![CDATA[Great Crested Newt Survey Somerset]]></category>
		<category><![CDATA[Great Crested Newt Survey Taunton]]></category>
		<category><![CDATA[Phase 1 Somerset]]></category>
		<category><![CDATA[Phase 1 Taunton]]></category>
		<category><![CDATA[Reptile Survey Somerset]]></category>
		<category><![CDATA[Reptile Survey Taunton]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10701</guid>

					<description><![CDATA[<p>Acer Ecology recently carried out an extended Phase 1 habitat survey at a site proposed for residential development near Taunton. Very few ecological constraints were identified on site, although the rank grassland and hedgerow interfaces were considered to have potential &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/" aria-label="Ecology Survey Taunton">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/ecology-survey-taunton/">Ecology Survey Taunton</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10701</post-id>	</item>
		<item>
		<title>Otter Survey Somerset</title>
		<link>https://www.acerecology.co.uk/portfolio/otter-survey-somerset/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Wed, 26 Oct 2016 11:01:30 +0000</pubDate>
				<category><![CDATA[Otter Survey Bridgewater]]></category>
		<category><![CDATA[Otter Survey Chard]]></category>
		<category><![CDATA[Otter Survey Devon]]></category>
		<category><![CDATA[Otter Survey Exmoor]]></category>
		<category><![CDATA[Otter Survey Frome]]></category>
		<category><![CDATA[Otter Survey Gloucestershire]]></category>
		<category><![CDATA[Otter Survey Mendip and Bath]]></category>
		<category><![CDATA[Otter Survey Shepton Mallet]]></category>
		<category><![CDATA[Otter Survey Somerset]]></category>
		<category><![CDATA[Otter Survey Taunton]]></category>
		<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=10681</guid>

					<description><![CDATA[<p>Acer Ecology has been involved in several otter projects across Somerset. Most recently this involved a survey of a stretch of river that was proposed for diversion near Chard. Evidence of otter was recorded along the river. It included numerous &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/otter-survey-somerset/" aria-label="Otter Survey Somerset">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/otter-survey-somerset/">Otter Survey Somerset</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10681</post-id>	</item>
		<item>
		<title>Otter Survey Stroud</title>
		<link>https://www.acerecology.co.uk/portfolio/otter-survey-stroud/</link>
		
		<dc:creator><![CDATA[Bat Survey Cardiff]]></dc:creator>
		<pubDate>Wed, 11 Dec 2013 12:30:06 +0000</pubDate>
				<guid isPermaLink="false">http://www.acerecology.co.uk/?post_type=portfolio&#038;p=13560</guid>

					<description><![CDATA[<p>Acer Ecology has undertaken an otter survey in Stroud on the River Frome. Otters and their habitats are fully protected under the UK and European law. Where a development will affect otters or their resting places, a European Protected Species &#8230; <a class="kt-excerpt-readmore" href="https://www.acerecology.co.uk/portfolio/otter-survey-stroud/" aria-label="Otter Survey Stroud">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.acerecology.co.uk/portfolio/otter-survey-stroud/">Otter Survey Stroud</a> appeared first on <a rel="nofollow" href="https://www.acerecology.co.uk">Acer Ecology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13560</post-id>	</item>
	</channel>
</rss>
